G-Nutrition® brioche bread, recommended in the following situations: increased protein requirements in elderly and/or malnourished patients due to illness (cancer, HIV etc.) or muscle wasting. Ideal at breakfast or as a snack.
Nutritional value for 100g | |
---|---|
Énergie (kcal) | 301 |
Énergie (kJ) | 1258 |
Matières grasses (g) | 12.3 |
Dont acides gras saturés (g) | 4.42 |
Glucides (g) | 23.0 |
Dont sucres (g) | 6.8 |
Fibres alimentaires (g) | 7.8 |
Protéines (g) | 20.6 |
Sel (g) | 1.4 |
Vitamine D (μg) | 7.56 |
Vitamine B1 (mg) | 0,88 |
Vitamine B2 (mg) | 1.37 |
Vitamine B6 (mg) | 1.06 |
Vitamine B9 (μg) | 168.50 |
Vitamine B12 (μg) | 1,94 |
Ready-to-use.
Recommended daily amount - 2 brioche breads (130g) or,
G-nutrition brioche bread - 26.8g of proteins and 329 Kcal.
G-Nutrition brioche bread with chocolate drops - 27.6g of proteins and 404 Kcal.