A high-protein, high-calorie chocolate sweet, recommended in the following situations: increased protein and energy requirements in elderly and/or malnourished patients due to illness (cancer, HIV etc.) or muscle wasting.
Nutritional value for 100g | |
---|---|
Énergie (kcal) | 556 |
Énergie (kJ) | 2316 |
Matières grasses (g) | 36,0 |
Dont acides gras saturés (g) | 20,8 |
Glucides (g) | 36,5 |
Dont sucres (g) | 26,6 |
Fibres alimentaires (g) | 4,6 |
Protéines (g) | 19,2 |
Sel (g) | <0,1 |
Vitamine D (μg) | 7 |
Vitamine E (mg) | 1,9 |
Eat 1 to 5 sweets per day.